N42 Cylindrical 25mm Dia Neodymium Pot Magnet Countersunk strength 19Kg Pull
These large neodymium pot magnets are made of a powerful neodymium magnet sunken in to a steel shell meaning that the north pole is on the centre of the magnetic face and the south pole is on the outer edge around it. The steel pot increases the adhesive force of the magnets giving them an incredible hold for their size. An added advantage of pot magnets is that they are resistant to chipping or cracking following constant impact with a steel surface. These magnets are countersunk on the magnetic face and can be fixed in place with a 6mm countersunk screw. These magnets come with a safe-handling warning; because they are so powerful they can be dangerous if not handled carefully.
N42 Cylindrical 25mm Dia Neodymium Pot Magnet Countersunk strength 19Kg Pull
Material: Neodymium magnets
Article ID: POTN-25
Material: NdFeB
Pot diameter D: 25 mm
Total height H: 8 mm
Borehole d1: 5.5 mm
Countersinking d2: 11.7 mm
Countersinking t: 3.1 mm
Tolerance: +/- 0,1 mm
Coating: Nickel-plated (Ni)
Steel: Q235 (China)
Magnetisation: N42
strength: approx. 19 kg
Max. working temperature: 80°C
Weight: 20 g
Item Code | POT | Magnet | Coating | Pull force(N) | |||
Material | A | B | C | ||||
POTF04-40B | Fe37 | 40 | 8 | Φ5.5 | Ferrite | Zn | 130 |
POTF04-50 | Fe37 | 50 | 10 | Φ8.5 | Ferrite | Zn | 180 |
POTF04-50A | Fe37 | 50 | 12 | Φ6 | Ferrite | Cr | 18kg |
POTF04-50B | Fe37 | 50 | 10 | Φ6.5 | Ferrite | Zn |
|
POTF04-80 | Fe37 | 80 | 18 | Φ8.5 | Ferrite | Zn |
|
POTF04-90 | Fe37 | 90 | 12.2 | Φ10 | Ferrite | Zn | 490 |
POTN04-13 | Fe37 | 13 | 4.5 | Φ3.5 | NdFeB | Zn | 35 |
POTN04-14 | Fe37 | 14 | 6 | Φ4.5 | NdFeB | Zn | 12 |
POTN04-14A | Fe37 | 14 | 4 | Φ5 | NdFeB | Zn |
|
POTN04-15 | Fe37 | 15 | 6 | Φ4.8 | NdFeB | Ni | 35 |
POTN04-16 | Fe37 | 16 | 4.5 | Φ3.5 | NdFeB | Zn | 55 |
POTN04-16A | Fe37 | 16 | 4.5 | Φ3.5 | NdFeB | Zn | 35 |
POTN04-20 | Fe37 | 20 | 4.8 | Φ3.2 | NdFeB | Zn | 95 |
POTN04-20A | Fe37 | 20 | 6 | Φ4.5 | NdFeB | Zn | 100 |
POTN04-20B | Fe37 | 20 | 7 | Φ4.5 | NdFeB | Zn | 65 |
POTN04-20C | Fe37 | 20 | 6 | Φ4.2 | NdFeB | Ni | 100 |
POTN04-22 | Fe37 | 22 | 6 | Φ6 | NdFeB | Zn | 27 |
POTN04-22A | Fe37 | 22 | 6 | Φ6 | NdFeB | Cr |
|
POTN04-25 | Fe37 | 25 | 7 | Φ4.5 | NdFeB | Zn | 170 |
POTN04-25A | Fe37 | 25 | 8 | Φ5.4 | NdFeB | Ni |
|
POTN04-25B | Fe37 | 25 | 8 | Φ5.5 | NdFeB | Zn |
|
POTN04-25C | Fe37 | 25 | 7 | Φ5 | NdFeB | Zn |
|
POTN04-28 | Fe37 | 28 | 9.5 | Φ4 | NdFeB | Zn | 280 |
POTN04-32 | Fe37 | 32 | 8.1 | Φ5.5 | NdFeB | Zn | 330 |
POTN04-32A | Fe37 | 32 | 7 | Φ5.5 | NdFeB | Zn | 350 |
POTN04-38 | Fe37 | 38 | 10.5 | Φ4 | NdFeB | Zn | 500 |
POTN04-40 | Fe37 | 40 | 8 | Φ5.5 | NdFeB | Zn | 500 |
POTN04-40A | Fe37 | 40 | 8 | Φ5.5 | NdFeB | Zn | 450 |
POTN04-42 | Fe37 | 42 | 9 | Φ6.5 | NdFeB | Zn | 400 |
Our Workshop: