Sintered NdFeB material has excellent magnetic properties, widely used in electronics, electrical machinery, medical equipment, toys, packaging, hardware machinery, aerospace and other fields, the more common are permanent magnet motors, speakers, magnetic separator, computer disk drives, magnetic resonance imaging instruments, etc.
Blue Plastic Magnet Fastener
Blue plastic encased with two magnets
(1.75" x .500")
Magnetic Badges/Fasteners provide a professional way of displaying nametags and identification without damaging clothing. These badges offer great option for visitors, employees, and other frequent wearers of identification. It is very easy to use, inexpensive, and reusable.
Magnetic Badges With Two/Three Magnet
Product Description::
The magnet badge could hold on the coat very easily, you need no needle, nor brooch, nor additional glue.
1. Materials: The Neodymium magnet with the metal(or the plastic).
2. Size: L32.5-L46.5mm, W13-14.7mm,H5-7mm with 2 PCS Neodymium Magnets(Nickel coating).
3.Can be easily attached to clothes, bags, hats with magnet.
4.Can be made into other shapes or styles acccording to customers's request.
5.They are designed for suits or other clothing that you don't want to be damaged, they are suitable for visitors, employees and other frequent wearers of identification.
We have several regular styles for your chooice, if you need customized style,pls contact us for the details, we will send our very best price for your reference.
Badge Data Table For Reference



Packaging&Shipping
1)By Sea: As the magnets have strong attraction and we will use the spacer to apart the magnets each other in case people will be hurt when take it out. Then, they will be packed in a white box of pieces each, several boxes to a carton. (Detailed package quantity should be made upon the real products)
2) By Air: If the goods will be shipped by air, all the magnetic should be degaussed and we will use Iron sheet to shield.


Payment

Frequently asked questions
1) What is the normal size of your product?
All magnets are custom made.
2) What information do I need to provide when I ask?
If you have any enquiries, please inform us of the following:
a.Size or drawing with tolerances.
b.Grade of material or magnetism.
c.magnetic direction
d.Surface coating (if necessary)
e.Quantity and delivery conditions.
3) How long will you give me an answer?
We'll get back to you in 24 hours.
4) What's the price?
We will try our best to satisfy you.
5) Can I have a sample?
Yes, we have stock in stock. We can help you get the sample as soon as possible.
6) How long will you deliver samples and bulk orders?
If we have stok, we can send it in 3 days. If we do not have stock, the production time of samples is 5-10 days and the time of bulk order is 15-25 days.
Our Factory Profile

Grade Instructions
How to contact us
Welcome to order. Thank you.
Blue Plastic Magnet Fastener
Blue plastic encased with two magnets
(1.75" x .500")
Magnetic Badges/Fasteners provide a professional way of displaying nametags and identification without damaging clothing. These badges offer great option for visitors, employees, and other frequent wearers of identification. It is very easy to use, inexpensive, and reusable.
Magnetic Badges With Two/Three Magnet
Product Description::
Product name: | Magnetic Badges With Two/Three Magnet |
Shape: | Block badge( Cylinder, Block, Ring, Countersunk, Segment, Trapezoid, Irregular shapes are available, Customized shapes for Sintered NdFeB Magnet are also available) |
Direction of magnetisation: | Through the thickness or through the diameter |
Type of coating: | Nickel, Ni-Cu-Ni, Zn, Gold, Silver, Copper, Epoxy, Chemical, PTFE, Parylene, Everlube, Passivation and so on. |
Grade: | N35-N52 |
Tolerance in size: | +/-0.1 mm |
The magnet badge could hold on the coat very easily, you need no needle, nor brooch, nor additional glue.
1. Materials: The Neodymium magnet with the metal(or the plastic).
2. Size: L32.5-L46.5mm, W13-14.7mm,H5-7mm with 2 PCS Neodymium Magnets(Nickel coating).
3.Can be easily attached to clothes, bags, hats with magnet.
4.Can be made into other shapes or styles acccording to customers's request.
5.They are designed for suits or other clothing that you don't want to be damaged, they are suitable for visitors, employees and other frequent wearers of identification.
We have several regular styles for your chooice, if you need customized style,pls contact us for the details, we will send our very best price for your reference.
Badge Data Table For Reference



Packaging&Shipping
1)By Sea: As the magnets have strong attraction and we will use the spacer to apart the magnets each other in case people will be hurt when take it out. Then, they will be packed in a white box of pieces each, several boxes to a carton. (Detailed package quantity should be made upon the real products)
2) By Air: If the goods will be shipped by air, all the magnetic should be degaussed and we will use Iron sheet to shield.


Payment

Frequently asked questions
1) What is the normal size of your product?
All magnets are custom made.
2) What information do I need to provide when I ask?
If you have any enquiries, please inform us of the following:
a.Size or drawing with tolerances.
b.Grade of material or magnetism.
c.magnetic direction
d.Surface coating (if necessary)
e.Quantity and delivery conditions.
3) How long will you give me an answer?
We'll get back to you in 24 hours.
4) What's the price?
We will try our best to satisfy you.
5) Can I have a sample?
Yes, we have stock in stock. We can help you get the sample as soon as possible.
6) How long will you deliver samples and bulk orders?
If we have stok, we can send it in 3 days. If we do not have stock, the production time of samples is 5-10 days and the time of bulk order is 15-25 days.
Our Factory Profile

Grade Instructions
/ Sintered NdFeB Magnet | ||||||||||||
Grade | ||||||||||||
Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Force (Hcj) | Max Energy Product (BH)max | Temp. Coefficient Tk | Max Working Temp. | Curie Temp. | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/ºC(Br) | %/ºC(Hcj) | ºC | ºC | |
N35 | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | -0.12 | -0.70 | 80 | 310 |
N38 | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | -0.12 | -0.70 | 80 | 310 |
N40 | 1.25-1.28 | 12.5-12.8 | ≥907 | ≥11.4 | ≥955 | ≥12 | 302-326 | 38-41 | -0.12 | -0.70 | 80 | 310 |
N42 | 1.28-1.32 | 12.8-13.2 | ≥915 | ≥11.5 | ≥955 | ≥12 | 318-342 | 40-43 | -0.12 | -0.70 | 80 | 310 |
N45 | 1.32-1.38 | 13.2-13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | 43-46 | -0.12 | -0.70 | 80 | 310 |
N48 | 1.38-1.42 | 13.8-14.2 | ≥923 | ≥11.6 | ≥955 | ≥12 | 366-390 | 46-49 | -0.12 | -0.70 | 80 | 310 |
N50 | 1.40-1.45 | 14.0-14.5 | ≥796 | ≥10.0 | ≥876 | ≥11 | 382-406 | 48-51 | -0.12 | -0.70 | 60 | 310 |
N52 | 1.43-1.48 | 14.3-14.8 | ≥796 | ≥10.0 | ≥876 | ≥11 | 398-422 | 50-53 | -0.12 | -0.70 | 60 | 310 |
N35M | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | -0.12 | -0.70 | 100 | 310 |
N38M | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | -0.12 | -0.70 | 100 | 310 |
N40M | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | -0.12 | -0.70 | 100 | 310 |
N42M | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-342 | 40-43 | -0.12 | -0.70 | 100 | 310 |
N45M | 1.32-1.38 | 13.2-13.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | -0.12 | -0.70 | 100 | 310 |
N48M | 1.37-1.43 | 13.7-14.3 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 366-390 | 46-49 | -0.12 | -0.70 | 100 | 310 |
N50M | 1.40-1.45 | 14.0-14.5 | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | 48-51 | -0.12 | -0.70 | 100 | 310 |
N35H | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | -0.12 | -0.70 | 120 | 310 |
N38H | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | -0.12 | -0.70 | 120 | 310 |
N40H | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | -0.12 | -0.70 | 120 | 310 |
N42H | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1353 | ≥17 | 318-342 | 40-43 | -0.12 | -0.70 | 120 | 310 |
N45H | 1.32-1.36 | 13.2-13.6 | ≥963 | ≥12.1 | ≥1353 | ≥17 | 342-366 | 43-46 | -0.12 | -0.70 | 120 | 310 |
N48H | 1.37-1.43 | 13.7-14.3 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-49 | -0.12 | -0.70 | 120 | 310 |
N35SH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥1592 | ≥20 | 263-287 | 33-36 | -0.11 | -0.65 | 150 | 320 |
N38SH | 1.22-1.25 | 12.2-12.5 | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | -0.11 | -0.65 | 150 | 320 |
N40SH | 1.25-1.28 | 12.5-12.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-41 | -0.11 | -0.65 | 150 | 320 |
N42SH | 1.28-1.32 | 12.8-13.2 | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318-342 | 40-43 | -0.11 | -0.65 | 150 | 320 |
N45SH | 1.32-1.38 | 13.2-13.8 | ≥1003 | ≥12.6 | ≥1592 | ≥20 | 342-366 | 43-46 | -0.11 | -0.65 | 150 | 320 |
N28UH | 1.04-1.08 | 10.4-10.8 | ≥764 | ≥9.6 | ≥1990 | ≥25 | 207-231 | 26-29 | -0.11 | -0.60 | 180 | 330 |
N30UH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | -0.11 | -0.60 | 180 | 330 |
N33UH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | -0.11 | -0.60 | 180 | 330 |
N35UH | 1.17-1.22 | 11.7-12.2 | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | -0.11 | -0.60 | 180 | 330 |
N38UH | 1.22-1.25 | 12.2-12.5 | ≥876 | ≥11.0 | ≥1990 | ≥25 | 287-310 | 36-39 | -0.11 | -0.60 | 180 | 330 |
N40UH | 1.25-1.28 | 12.5-12.8 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 302-326 | 38-41 | -0.11 | -0.60 | 180 | 330 |
N42UH | 1.28-1.32 | 12.8-13.2 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 318-342 | 40-43 | -0.11 | -0.60 | 180 | 330 |
N28EH | 1.04-1.08 | 10.4-10.8 | ≥780 | ≥9.8 | ≥2388 | ≥30 | 207-231 | 26-29 | -0.11 | -0.55 | 200 | 330 |
N30EH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | -0.11 | -0.55 | 200 | 330 |
N33EH | 1.13-1.17 | 11.3-11.7 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | -0.11 | -0.55 | 200 | 330 |
N35EH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥2388 | ≥30 | 263-287 | 33-36 | -0.11 | -0.55 | 200 | 330 |
N38EH | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 287-310 | 36-39 | -0.11 | -0.55 | 200 | 330 |
N40EH | 1.25-1.28 | 12.5-12.8 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 302-326 | 38-41 | -0.11 | -0.55 | 200 | 330 |
N28AH | 1.04-1.08 | 10.4-10.8 | ≥787 | ≥9.9 | ≥2624 | ≥33 | 207-231 | 26-29 | -0.10 | -0.50 | 230 | 350 |
N30AH | 1.08-1.13 | 10.8-11.3 | ≥819 | ≥10.3 | ≥2624 | ≥33 | 223-247 | 28-31 | -0.10 | -0.50 | 230 | 350 |
N33AH | 1.13-1.17 | 11.3-11.7 | ≥843 | ≥10.6 | ≥2624 | ≥33 | 247-271 | 31-34 | -0.10 | -0.50 | 230 | 350 |
N35AH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥2624 | ≥33 | 263-287 | 33-36 | -0.10 | -0.50 | 230 | 350 |
N38AH | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥2624 | ≥33 | 287-310 | 36-39 | -0.10 | -0.50 | 230 | 350 |
*. | ||||||||||||
*The above-mentioned data of magnetic properties and physical properties are given at room temperature. | ||||||||||||
*\. | ||||||||||||
*The max working temperature of magnet is changeable due to length-diameter ratio, coating thickness and another environment factors. |
How to contact us
Welcome to order. Thank you.